Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / riedel white wine glasses
The Riedel Veritas collection features unadorned, machine-made Riesling and Zinfandel glasses that are lightweight, finer in design, and suitable for long-term daily use at home. The shape of these glasses is optimized to best support the characteristic bouquet of fruity red wines or floral white wines, where the aroma and taste are dominated by fermented grape juice and the flavor of yeast.
Riedel Veritas combines the charm of a handmade glass with the consistent accuracy that can only be achieved through machine-made production. This provides users with the benefits of both artisanal craftsmanship and industrial precision.
Furthermore, all Riedel glasses are dishwasher safe, ensuring convenience and easy maintenance.
The Riesling and Zinfandel glasses in the Riedel Veritas collection have a capacity of 13 7/8 ounces and dimensions of 3.11 inches in length, 4.25 inches in width, and 9.25 inches in height.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Riedel | ||||
color | Clear | ||||
special_feature | Pieces | ||||
style | Riesling/Zinfandel | ||||
theme | No theme | ||||
recommended_uses_for_product | Home | ||||
included_components | 2 glasses | ||||
specific_uses_for_product | Cold Drinks | ||||
shape | Riesling | ||||
pattern | Solid | ||||
product_care_instructions | Dishwasher Safe | ||||
age_range_description | Adult | ||||
material_feature | Recyclable | ||||
reusability | Reusable | ||||
unit_count | 2.0 Count | ||||
product_dimensions | 3.11"W x 9.25"H | ||||
material_type_free | Glass | ||||
number_of_items | 1 | ||||
package_type | Standard Packaging | ||||
finish_type | Glossy | ||||
manufacturer | Crystal of America | ||||
upc | 735343415838 781147647388 793842357066 | ||||
manufacture_year | 2014 | ||||
global_trade_identification_number | 09006206522767 | ||||
size | 2 Count (Pack of 1) | ||||
item_weight | 13.8 ounces | ||||
department | unisex | ||||
item_model_number | 6449/15 | ||||
customer_reviews |
| ||||
best_sellers_rank | #220,341 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #563 in Mixed Drinkware Sets | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | May 25, 2014 |